These graphs show the evolution of default protocol, v6 address types, and average bandwidth in India over time.
They are generated using the data collected by the ipv6-test.com connection test page, and are updated on a monthly basis.
This graph shows the evolution of IPv6 support vs IPv4 for all our connection test.
The numbers are percentages, so we can expect almost 100% of hosts supporting IPv4 with a slow growth for IPv6.
ISP | IPv6 tests count | |
---|---|---|
1. | Bharti Airtel | 311 |
2. | Bharti Airtel Ltd | 99 |
3. | Bharti Airtel Limited | 86 |
4. | Cloudflare, Inc. | 70 |
5. | Atria Convergence Technologies Pvt. Ltd. | 64 |
6. | Cyberflat s.r.o | 64 |
7. | Bharat Sanchar Nigam Ltd | 56 |
8. | Hutchison Max Telecom Limited | 42 |
9. | Genstar Network Solutions Pvt Ltd. | 31 |
10. | Qualcomm, Inc. | 30 |
11. | Kerala Communicators Cable Limited | 26 |
12. | Idea Cellular Limited | 18 |
13. | Microsoft Corporation | 17 |
14. | Hurricane Electric LLC | 16 |
15. | ONEOTT iNTERTAINMENT LIMITED | 16 |
16. | Kerala Vision Broad Band Private Limited | 16 |
17. | Hustel Telecom Pvt. Ltd. | 16 |
18. | Akamai Technologies | 14 |
19. | 7 STAR DOT COM Pvt. Ltd | 13 |
20. | Dot Internet | 12 |
21. | AirFiber Networks Pvt Ltd | 11 |
22. | Idea Cellular Ltd | 9 |
23. | Asianet Satellite Communications Pvt Ltd | 9 |
24. | Akamai Technologies, Inc. | 9 |
25. | Tata Play Broadband Private Limited | 7 |
This graph shows the evolution of IPv6 support vs IPv4 for unique users of our connection test.
The numbers are percentages, so we can expect a slow growth towards 50% v4 / 50% v6.
ISP | Unique IPv6 addresses | |
---|---|---|
1. | Bharti Airtel | 209 |
2. | Bharti Airtel Ltd | 70 |
3. | Cyberflat s.r.o | 62 |
4. | Bharti Airtel Limited | 59 |
5. | Cloudflare, Inc. | 48 |
6. | Bharat Sanchar Nigam Ltd | 43 |
7. | Atria Convergence Technologies Pvt. Ltd. | 36 |
8. | Hutchison Max Telecom Limited | 29 |
9. | Microsoft Corporation | 13 |
10. | Kerala Communicators Cable Limited | 12 |
11. | Qualcomm, Inc. | 12 |
12. | Kerala Vision Broad Band Private Limited | 11 |
13. | Idea Cellular Limited | 10 |
14. | Hurricane Electric LLC | 10 |
15. | Akamai Technologies | 9 |
16. | ONEOTT iNTERTAINMENT LIMITED | 9 |
17. | 7 STAR DOT COM Pvt. Ltd | 9 |
18. | Genstar Network Solutions Pvt Ltd. | 9 |
19. | Idea Cellular Ltd | 8 |
20. | Akamai Technologies, Inc. | 8 |
21. | AirFiber Networks Pvt Ltd | 7 |
22. | Dot Internet | 7 |
23. | Asianet Satellite Communications Pvt Ltd | 6 |
24. | Tata Play Broadband Private Limited | 5 |
25. | Hustel Telecom Pvt. Ltd. | 5 |
This graph shows the percentage of browsers that default to IPv6 vs. IPv4 when visiting the ipv6-test connection test.
Hopefully, in the not so distant future, the v6 part will grow taller than the v4 one.
This graph shows the percentage of browsers that default to IPv6 vs. IPv4 for users that have both v4 and v6 connectivity.
Usually a system will default to v6 when it's available, but in some cases with tunneled connections, v4 stays the default.
ISP | Test count | IPv4 | IPv4 % | IPv6 | IPv6 % | |
---|---|---|---|---|---|---|
1. | Hustel Telecom Pvt. Ltd. | 16 | 0 | 0.0% | 16 | 100.0% |
2. | Microsoft Corporation | 17 | 0 | 0.0% | 17 | 100.0% |
3. | 7 STAR DOT COM Pvt. Ltd | 13 | 0 | 0.0% | 13 | 100.0% |
4. | Tata Play Broadband Private Limited | 7 | 0 | 0.0% | 7 | 100.0% |
5. | Dot Internet | 12 | 0 | 0.0% | 12 | 100.0% |
6. | Tata Communications Limited | 6 | 0 | 0.0% | 6 | 100.0% |
7. | ONEOTT iNTERTAINMENT LIMITED | 16 | 0 | 0.0% | 16 | 100.0% |
8. | Akamai Technologies, Inc. | 9 | 0 | 0.0% | 9 | 100.0% |
9. | AirFiber Networks Pvt Ltd | 11 | 0 | 0.0% | 11 | 100.0% |
10. | Idea Cellular Limited | 18 | 0 | 0.0% | 18 | 100.0% |
11. | Cyberflat s.r.o | 64 | 0 | 0.0% | 64 | 100.0% |
12. | Genstar Network Solutions Pvt Ltd. | 31 | 1 | 3.2% | 30 | 96.8% |
13. | Bharat Sanchar Nigam Ltd | 56 | 2 | 3.6% | 54 | 96.4% |
14. | Atria Convergence Technologies Pvt. Ltd. | 64 | 3 | 4.7% | 61 | 95.3% |
15. | Bharti Airtel | 311 | 22 | 7.1% | 289 | 92.9% |
16. | Kerala Communicators Cable Limited | 26 | 2 | 7.7% | 24 | 92.3% |
17. | Idea Cellular Ltd | 9 | 1 | 11.1% | 8 | 88.9% |
18. | Kerala Vision Broad Band Private Limited | 16 | 2 | 12.5% | 14 | 87.5% |
19. | Akamai Technologies | 14 | 2 | 14.3% | 12 | 85.7% |
20. | Hutchison Max Telecom Limited | 42 | 7 | 16.7% | 35 | 83.3% |
21. | Bharti Airtel Ltd | 99 | 18 | 18.2% | 81 | 81.8% |
22. | Bharti Airtel Limited | 86 | 16 | 18.6% | 70 | 81.4% |
23. | Cloudflare, Inc. | 70 | 15 | 21.4% | 55 | 78.6% |
24. | Asianet Satellite Communications Pvt Ltd | 9 | 2 | 22.2% | 7 | 77.8% |
25. | Hurricane Electric LLC | 16 | 4 | 25.0% | 12 | 75.0% |
This graph illustrates the connection speed gap between IPv4 and IPv6, numbers represent v6 speed as percentage of v4 speed.
The lower IPv6 speeds are often caused by tunneling overhead or insufficient v6 connectivity or peering capacity at ISPs.
ISP | Test count | IPv6 average | |
---|---|---|---|
1. | Atria Convergence Technologies Pvt. Ltd. | 64 | 116.3 Mbps |
2. | Akamai Technologies, Inc. | 9 | 92.7 Mbps |
3. | Idea Cellular Ltd | 9 | 67.6 Mbps |
4. | Bharti Airtel Ltd | 99 | 52.9 Mbps |
5. | Cloudflare, Inc. | 70 | 41.1 Mbps |
6. | Bharti Airtel Limited | 86 | 33.4 Mbps |
7. | Bharti Airtel | 311 | 33.3 Mbps |
8. | Kerala Communicators Cable Limited | 26 | 22.1 Mbps |
9. | Bharat Sanchar Nigam Ltd | 56 | 13.8 Mbps |
10. | ONEOTT iNTERTAINMENT LIMITED | 16 | 5.9 Mbps |
11. | Hutchison Max Telecom Limited | 42 | 4.0 Mbps |
12. | Genstar Network Solutions Pvt Ltd. | 31 | 0.0 Mbps |
13. | 7 STAR DOT COM Pvt. Ltd | 13 | 0.0 Mbps |
14. | Tata Play Broadband Private Limited | 7 | 0.0 Mbps |
15. | Dot Internet | 12 | 0.0 Mbps |
16. | Tata Communications Limited | 6 | 0.0 Mbps |
17. | Idea Cellular Limited | 18 | 0.0 Mbps |
18. | AirFiber Networks Pvt Ltd | 11 | 0.0 Mbps |
19. | Asianet Satellite Communications Pvt Ltd | 9 | 0.0 Mbps |
20. | Microsoft Corporation | 17 | 0.0 Mbps |
21. | Qualcomm, Inc. | 30 | 0.0 Mbps |
22. | Cyberflat s.r.o | 64 | 0.0 Mbps |
23. | Hurricane Electric LLC | 16 | 0.0 Mbps |
24. | Akamai Technologies | 14 | 0.0 Mbps |
25. | Kerala Vision Broad Band Private Limited | 16 | 0.0 Mbps |