These graphs show the evolution of default protocol, v6 address types, and average bandwidth in India over time.
They are generated using the data collected by the ipv6-test.com connection test page, and are updated on a monthly basis.
This graph shows the evolution of IPv6 support vs IPv4 for all our connection test.
The numbers are percentages, so we can expect almost 100% of hosts supporting IPv4 with a slow growth for IPv6.
ISP | IPv6 tests count | |
---|---|---|
1. | Rjil Internet | 646 |
2. | Reliance Jio Infocomm Limited | 341 |
3. | Bharti Airtel | 219 |
4. | Broad Band | 162 |
5. | Bharti Airtel Limited | 138 |
6. | Tata Communications Limited | 82 |
7. | Reliance Jio Infocomm Ltd | 72 |
8. | Hutchison Max Telecom Limited | 68 |
9. | ARTERIA Networks Corporation | 56 |
10. | Bsnlnet | 46 |
11. | Qbb | 26 |
12. | Idea Cellular Limited | 25 |
13. | MTNL Mumbai | 24 |
14. | RJIL LTE PUBLIC Maharastra | 20 |
15. | Chinanet | 19 |
16. | Idea Cellular Ltd | 15 |
17. | Hurricane Electric LLC | 14 |
18. | DVOIS-IN Bangalore | 13 |
19. | Stampede Communications Pvt Ltd | 10 |
20. | BSNL Internet | 10 |
21. | Bharti-airtel-ltd-broadband Network | 9 |
22. | Skynet India Internet Services | 8 |
23. | Google LLC | 8 |
24. | DigitalOcean, LLC | 8 |
25. | RVR Infrastructure Limited | 7 |
This graph shows the evolution of IPv6 support vs IPv4 for unique users of our connection test.
The numbers are percentages, so we can expect a slow growth towards 50% v4 / 50% v6.
ISP | Unique IPv6 addresses | |
---|---|---|
1. | Rjil Internet | 230 |
2. | Reliance Jio Infocomm Limited | 208 |
3. | Bharti Airtel | 154 |
4. | Bharti Airtel Limited | 105 |
5. | Broad Band | 67 |
6. | Reliance Jio Infocomm Ltd | 52 |
7. | Hutchison Max Telecom Limited | 44 |
8. | ARTERIA Networks Corporation | 39 |
9. | Bsnlnet | 32 |
10. | Qbb | 21 |
11. | RJIL LTE PUBLIC Maharastra | 18 |
12. | Idea Cellular Limited | 17 |
13. | Idea Cellular Ltd | 11 |
14. | Stampede Communications Pvt Ltd | 10 |
15. | BSNL Internet | 10 |
16. | DVOIS-IN Bangalore | 8 |
17. | Chinanet | 7 |
18. | RVR Infrastructure Limited | 6 |
19. | MTNL Mumbai | 6 |
20. | 2406:b400::/32 | 5 |
21. | 2404:bd00:0003::/48 | 5 |
22. | Bharti-airtel-ltd-broadband Network | 5 |
23. | Skynet India Internet Services | 4 |
24. | Hurricane Electric LLC | 3 |
25. | Tata Communications Limited | 3 |
This graph shows the percentage of browsers that default to IPv6 vs. IPv4 when visiting the ipv6-test connection test.
Hopefully, in the not so distant future, the v6 part will grow taller than the v4 one.
This graph shows the percentage of browsers that default to IPv6 vs. IPv4 for users that have both v4 and v6 connectivity.
Usually a system will default to v6 when it's available, but in some cases with tunneled connections, v4 stays the default.
ISP | Test count | IPv4 | IPv4 % | IPv6 | IPv6 % | |
---|---|---|---|---|---|---|
1. | Bharti | 5 | 0 | 0.0% | 5 | 100.0% |
2. | Idea Cellular Ltd | 15 | 0 | 0.0% | 15 | 100.0% |
3. | Hurricane Electric LLC | 14 | 0 | 0.0% | 14 | 100.0% |
4. | 2406:b400::/32 | 6 | 0 | 0.0% | 6 | 100.0% |
5. | 2404:bd00:0003::/48 | 6 | 0 | 0.0% | 6 | 100.0% |
6. | RVR Infrastructure Limited | 7 | 0 | 0.0% | 7 | 100.0% |
7. | Chinanet | 19 | 0 | 0.0% | 19 | 100.0% |
8. | Skynet India Internet Services | 8 | 0 | 0.0% | 8 | 100.0% |
9. | RJIL LTE PUBLIC Maharastra | 20 | 1 | 5.0% | 19 | 95.0% |
10. | Reliance Jio Infocomm Ltd | 72 | 4 | 5.6% | 68 | 94.4% |
11. | Bharti Airtel Limited | 138 | 10 | 7.2% | 128 | 92.8% |
12. | Rjil Internet | 646 | 47 | 7.3% | 599 | 92.7% |
13. | Bharti Airtel | 219 | 16 | 7.3% | 203 | 92.7% |
14. | Qbb | 26 | 2 | 7.7% | 24 | 92.3% |
15. | Idea Cellular Limited | 25 | 2 | 8.0% | 23 | 92.0% |
16. | ARTERIA Networks Corporation | 56 | 5 | 8.9% | 51 | 91.1% |
17. | Broad Band | 162 | 15 | 9.3% | 147 | 90.7% |
18. | Stampede Communications Pvt Ltd | 10 | 1 | 10.0% | 9 | 90.0% |
19. | Hutchison Max Telecom Limited | 68 | 7 | 10.3% | 61 | 89.7% |
20. | Reliance Jio Infocomm Limited | 341 | 41 | 12.0% | 300 | 88.0% |
21. | DVOIS-IN Bangalore | 13 | 2 | 15.4% | 11 | 84.6% |
22. | Bsnlnet | 46 | 10 | 21.7% | 36 | 78.3% |
23. | BSNL Internet | 10 | 3 | 30.0% | 7 | 70.0% |
24. | Bharti-airtel-ltd-broadband Network | 9 | 4 | 44.4% | 5 | 55.6% |
25. | DigitalOcean, LLC | 8 | 4 | 50.0% | 4 | 50.0% |
This graph illustrates the connection speed gap between IPv4 and IPv6, numbers represent v6 speed as percentage of v4 speed.
The lower IPv6 speeds are often caused by tunneling overhead or insufficient v6 connectivity or peering capacity at ISPs.
ISP | Test count | IPv6 average | |
---|---|---|---|
1. | Broad Band | 162 | 67.6 Mbps |
2. | Bharti-airtel-ltd-broadband Network | 9 | 53.8 Mbps |
3. | Chinanet | 19 | 48.7 Mbps |
4. | RVR Infrastructure Limited | 7 | 44.3 Mbps |
5. | Bsnlnet | 46 | 38.6 Mbps |
6. | Qbb | 26 | 33.0 Mbps |
7. | Rjil Internet | 646 | 32.7 Mbps |
8. | DVOIS-IN Bangalore | 13 | 30.6 Mbps |
9. | Bharti Airtel Limited | 138 | 13.3 Mbps |
10. | Reliance Jio Infocomm Ltd | 72 | 8.2 Mbps |
11. | Stampede Communications Pvt Ltd | 10 | 7.7 Mbps |
12. | DigitalOcean, LLC | 8 | 6.6 Mbps |
13. | ARTERIA Networks Corporation | 56 | 6.2 Mbps |
14. | Idea Cellular Limited | 25 | 5.9 Mbps |
15. | Bharti Airtel | 219 | 5.8 Mbps |
16. | Reliance Jio Infocomm Limited | 341 | 5.6 Mbps |
17. | Bharti | 5 | 0.4 Mbps |
18. | Hutchison Max Telecom Limited | 68 | 0.0 Mbps |
19. | Hurricane Electric LLC | 14 | 0.0 Mbps |
20. | RJIL LTE PUBLIC Maharastra | 20 | 0.0 Mbps |
21. | MTNL Mumbai | 24 | 0.0 Mbps |
22. | Idea Cellular Ltd | 15 | 0.0 Mbps |
23. | BSNL Internet | 10 | 0.0 Mbps |
24. | 2406:b400::/32 | 6 | 0.0 Mbps |
25. | 2404:bd00:0003::/48 | 6 | 0.0 Mbps |