These graphs show the evolution of default protocol, v6 address types, and average bandwidth in Finland over time.
They are generated using the data collected by the ipv6-test.com connection test page, and are updated on a monthly basis.
This graph shows the evolution of IPv6 support vs IPv4 for all our connection test.
The numbers are percentages, so we can expect almost 100% of hosts supporting IPv4 with a slow growth for IPv6.
ISP | IPv6 tests count | |
---|---|---|
1. | Elisa Oyj | 627 |
2. | DNA Oyj | 540 |
3. | Yandex network | 85 |
4. | Hetzner Online GmbH | 85 |
5. | Teliasonera-fi-net 6rd | 68 |
6. | SuomiCommunications Oy object | 46 |
7. | Empor Oy | 44 |
8. | Ficolo Oy | 36 |
9. | Creanova | 19 |
10. | Funet | 10 |
11. | Stockholms Stadsnat AB | 10 |
12. | Alcom | 9 |
13. | Yandex Llc | 8 |
14. | ISPpro Internet KG | 7 |
15. | CJSC "ER-Telecom Holding" Yoshkar-Ola branch | 7 |
16. | UpCloud Ltd | 7 |
17. | OOO "Fishnet Communications" | 5 |
18. | broadNnet | 5 |
This graph shows the evolution of IPv6 support vs IPv4 for unique users of our connection test.
The numbers are percentages, so we can expect a slow growth towards 50% v4 / 50% v6.
ISP | Unique IPv6 addresses | |
---|---|---|
1. | Elisa Oyj | 383 |
2. | DNA Oyj | 291 |
3. | Teliasonera-fi-net 6rd | 48 |
4. | Hetzner Online GmbH | 29 |
5. | Empor Oy | 23 |
6. | Ficolo Oy | 17 |
7. | SuomiCommunications Oy object | 11 |
8. | Creanova | 9 |
9. | ISPpro Internet KG | 7 |
10. | Alcom | 6 |
11. | Yandex Llc | 5 |
12. | CJSC "ER-Telecom Holding" Yoshkar-Ola branch | 5 |
13. | Funet | 5 |
14. | broadNnet | 5 |
15. | Yandex network | 4 |
16. | Stockholms Stadsnat AB | 4 |
17. | UpCloud Ltd | 3 |
18. | OOO "Fishnet Communications" | 1 |
This graph shows the percentage of browsers that default to IPv6 vs. IPv4 when visiting the ipv6-test connection test.
Hopefully, in the not so distant future, the v6 part will grow taller than the v4 one.
This graph shows the percentage of browsers that default to IPv6 vs. IPv4 for users that have both v4 and v6 connectivity.
Usually a system will default to v6 when it's available, but in some cases with tunneled connections, v4 stays the default.
ISP | Test count | IPv4 | IPv4 % | IPv6 | IPv6 % | |
---|---|---|---|---|---|---|
1. | Funet | 10 | 0 | 0.0% | 10 | 100.0% |
2. | Alcom | 9 | 0 | 0.0% | 9 | 100.0% |
3. | broadNnet | 5 | 0 | 0.0% | 5 | 100.0% |
4. | ISPpro Internet KG | 7 | 0 | 0.0% | 7 | 100.0% |
5. | CJSC "ER-Telecom Holding" Yoshkar-Ola branch | 7 | 0 | 0.0% | 7 | 100.0% |
6. | Stockholms Stadsnat AB | 10 | 0 | 0.0% | 10 | 100.0% |
7. | SuomiCommunications Oy object | 46 | 3 | 6.5% | 43 | 93.5% |
8. | Empor Oy | 44 | 3 | 6.8% | 41 | 93.2% |
9. | Teliasonera-fi-net 6rd | 68 | 5 | 7.4% | 63 | 92.6% |
10. | Elisa Oyj | 627 | 47 | 7.5% | 580 | 92.5% |
11. | DNA Oyj | 540 | 83 | 15.4% | 457 | 84.6% |
12. | UpCloud Ltd | 7 | 2 | 28.6% | 5 | 71.4% |
13. | OOO "Fishnet Communications" | 5 | 2 | 40.0% | 3 | 60.0% |
14. | Hetzner Online GmbH | 85 | 35 | 41.2% | 50 | 58.8% |
15. | Ficolo Oy | 36 | 31 | 86.1% | 5 | 13.9% |
16. | Yandex Llc | 8 | 7 | 87.5% | 1 | 12.5% |
17. | Creanova | 19 | 17 | 89.5% | 2 | 10.5% |
18. | Yandex network | 85 | 82 | 96.5% | 3 | 3.5% |
This graph illustrates the connection speed gap between IPv4 and IPv6, numbers represent v6 speed as percentage of v4 speed.
The lower IPv6 speeds are often caused by tunneling overhead or insufficient v6 connectivity or peering capacity at ISPs.
ISP | Test count | IPv6 average | |
---|---|---|---|
1. | SuomiCommunications Oy object | 46 | 826.6 Mbps |
2. | Creanova | 19 | 77.8 Mbps |
3. | DNA Oyj | 540 | 77.6 Mbps |
4. | Teliasonera-fi-net 6rd | 68 | 66.3 Mbps |
5. | Hetzner Online GmbH | 85 | 34.5 Mbps |
6. | Elisa Oyj | 627 | 28.3 Mbps |
7. | Empor Oy | 44 | 28.0 Mbps |
8. | Ficolo Oy | 36 | 10.1 Mbps |
9. | OOO "Fishnet Communications" | 5 | 0.0 Mbps |
10. | Alcom | 9 | 0.0 Mbps |
11. | broadNnet | 5 | 0.0 Mbps |
12. | Yandex network | 85 | 0.0 Mbps |
13. | Stockholms Stadsnat AB | 10 | 0.0 Mbps |
14. | Funet | 10 | 0.0 Mbps |
15. | CJSC "ER-Telecom Holding" Yoshkar-Ola branch | 7 | 0.0 Mbps |
16. | Yandex Llc | 8 | 0.0 Mbps |
17. | ISPpro Internet KG | 7 | 0.0 Mbps |
18. | UpCloud Ltd | 7 | 0.0 Mbps |