These graphs show the evolution of default protocol, v6 address types, and average bandwidth in Australia over time.
They are generated using the data collected by the ipv6-test.com connection test page, and are updated on a monthly basis.
This graph shows the evolution of IPv6 support vs IPv4 for all our connection test.
The numbers are percentages, so we can expect almost 100% of hosts supporting IPv4 with a slow growth for IPv6.
ISP | IPv6 tests count | |
---|---|---|
1. | Aussie Broadband | 1,455 |
2. | Telstra Corporation | 491 |
3. | Future Broadband | 436 |
4. | Asia Pacific Network Information Centre, Regional Internet Registry for the Asia-Pacific Region, 6 Cordelia Street, PO Box 3646, South Brisbane, QLD 4101, Australia | 387 |
5. | Internode | 377 |
6. | 2405:6e00::/32 | 155 |
7. | Exetel Pty Ltd | 76 |
8. | Origin Energy Retail Limited | 70 |
9. | Launtel PTY LTD | 69 |
10. | iiNet Limited | 58 |
11. | RIPE Network Coordination Center | 57 |
12. | Intergrid Group Pty Ltd | 38 |
13. | Hurricane Electric LLC | 34 |
14. | Vocus PTY LTD | 29 |
15. | The Signal Co. Wireless | 23 |
16. | 2405:6e00:2ec0::/43 | 20 |
17. | AT&T Global Network Services, LLC | 13 |
18. | Optusinternet | 11 |
19. | Choopa | 11 |
20. | Pentanet | 9 |
21. | TPG Internet Pty Ltd | 9 |
22. | Ovh Sas | 9 |
23. | 2405:6e00:e40::/48 | 7 |
24. | 2405:6e00:e55::/48 | 7 |
25. | 2405:6e00:ea0::/43 | 7 |
This graph shows the evolution of IPv6 support vs IPv4 for unique users of our connection test.
The numbers are percentages, so we can expect a slow growth towards 50% v4 / 50% v6.
ISP | Unique IPv6 addresses | |
---|---|---|
1. | Aussie Broadband | 829 |
2. | Telstra Corporation | 371 |
3. | Asia Pacific Network Information Centre, Regional Internet Registry for the Asia-Pacific Region, 6 Cordelia Street, PO Box 3646, South Brisbane, QLD 4101, Australia | 260 |
4. | Internode | 137 |
5. | Future Broadband | 130 |
6. | 2405:6e00::/32 | 92 |
7. | Launtel PTY LTD | 48 |
8. | Origin Energy Retail Limited | 48 |
9. | Exetel Pty Ltd | 40 |
10. | iiNet Limited | 34 |
11. | Hurricane Electric LLC | 22 |
12. | The Signal Co. Wireless | 21 |
13. | RIPE Network Coordination Center | 19 |
14. | Vocus PTY LTD | 18 |
15. | Choopa | 10 |
16. | Optusinternet | 9 |
17. | 2405:6e00:2ec0::/43 | 8 |
18. | Pentanet | 7 |
19. | Logic IT Solutions Pty Ltd | 7 |
20. | 2405:6e00:e55::/48 | 7 |
21. | AT&T Global Network Services, LLC | 6 |
22. | 2405:6e00:e40::/48 | 6 |
23. | 2405:6e00:ea0::/43 | 5 |
24. | TPG Internet Pty Ltd | 5 |
25. | MilkyWan | 4 |
This graph shows the percentage of browsers that default to IPv6 vs. IPv4 when visiting the ipv6-test connection test.
Hopefully, in the not so distant future, the v6 part will grow taller than the v4 one.
This graph shows the percentage of browsers that default to IPv6 vs. IPv4 for users that have both v4 and v6 connectivity.
Usually a system will default to v6 when it's available, but in some cases with tunneled connections, v4 stays the default.
ISP | Test count | IPv4 | IPv4 % | IPv6 | IPv6 % | |
---|---|---|---|---|---|---|
1. | 2405:6e00:ea0::/43 | 7 | 0 | 0.0% | 7 | 100.0% |
2. | Vocus PTY LTD | 29 | 0 | 0.0% | 29 | 100.0% |
3. | 2405:6e00:2ec0::/43 | 20 | 0 | 0.0% | 20 | 100.0% |
4. | AT&T Global Network Services, LLC | 13 | 0 | 0.0% | 13 | 100.0% |
5. | Launtel PTY LTD | 69 | 0 | 0.0% | 69 | 100.0% |
6. | 2405:6e00:e55::/48 | 7 | 0 | 0.0% | 7 | 100.0% |
7. | 2405:6e00:ec0::/43 | 7 | 0 | 0.0% | 7 | 100.0% |
8. | 2405:6e00:e40::/48 | 7 | 0 | 0.0% | 7 | 100.0% |
9. | The Signal Co. Wireless | 23 | 0 | 0.0% | 23 | 100.0% |
10. | RIPE Network Coordination Center | 57 | 1 | 1.8% | 56 | 98.2% |
11. | Exetel Pty Ltd | 76 | 4 | 5.3% | 72 | 94.7% |
12. | Internode | 377 | 31 | 8.2% | 346 | 91.8% |
13. | iiNet Limited | 58 | 5 | 8.6% | 53 | 91.4% |
14. | Origin Energy Retail Limited | 70 | 7 | 10.0% | 63 | 90.0% |
15. | 2405:6e00::/32 | 155 | 19 | 12.3% | 136 | 87.7% |
16. | Asia Pacific Network Information Centre, Regional Internet Registry for the Asia-Pacific Region, 6 Cordelia Street, PO Box 3646, South Brisbane, QLD 4101, Australia | 387 | 57 | 14.7% | 330 | 85.3% |
17. | Telstra Corporation | 491 | 81 | 16.5% | 410 | 83.5% |
18. | 2405:6e00:2e80::/43 | 6 | 1 | 16.7% | 5 | 83.3% |
19. | Aussie Broadband | 1,455 | 248 | 17.0% | 1,207 | 83.0% |
20. | Future Broadband | 436 | 81 | 18.6% | 355 | 81.4% |
21. | ProXad network / Free | 5 | 1 | 20.0% | 4 | 80.0% |
22. | Hurricane Electric LLC | 34 | 7 | 20.6% | 27 | 79.4% |
23. | TPG Internet Pty Ltd | 9 | 2 | 22.2% | 7 | 77.8% |
24. | Pentanet | 9 | 2 | 22.2% | 7 | 77.8% |
25. | MilkyWan | 7 | 2 | 28.6% | 5 | 71.4% |
This graph illustrates the connection speed gap between IPv4 and IPv6, numbers represent v6 speed as percentage of v4 speed.
The lower IPv6 speeds are often caused by tunneling overhead or insufficient v6 connectivity or peering capacity at ISPs.
ISP | Test count | IPv6 average | |
---|---|---|---|
1. | TPG Internet Pty Ltd | 9 | 59.4 Mbps |
2. | DediPath | 6 | 52.1 Mbps |
3. | Vocus PTY LTD | 29 | 41.6 Mbps |
4. | Intergrid Group Pty Ltd | 38 | 37.2 Mbps |
5. | Future Broadband | 436 | 30.3 Mbps |
6. | Asia Pacific Network Information Centre, Regional Internet Registry for the Asia-Pacific Region, 6 Cordelia Street, PO Box 3646, South Brisbane, QLD 4101, Australia | 387 | 29.7 Mbps |
7. | Aussie Broadband | 1,455 | 28.6 Mbps |
8. | Origin Energy Retail Limited | 70 | 25.2 Mbps |
9. | Hurricane Electric LLC | 34 | 25.0 Mbps |
10. | 2405:6e00::/32 | 155 | 18.7 Mbps |
11. | Telstra Corporation | 491 | 15.4 Mbps |
12. | Internode | 377 | 13.1 Mbps |
13. | Exetel Pty Ltd | 76 | 12.3 Mbps |
14. | Launtel PTY LTD | 69 | 11.6 Mbps |
15. | iiNet Limited | 58 | 10.7 Mbps |
16. | Ovh Sas | 9 | 8.0 Mbps |
17. | Choopa | 11 | 5.1 Mbps |
18. | 2405:6e00:2e80::/43 | 6 | 0.9 Mbps |
19. | Mammoth Media Pty Ltd | 5 | 0.0 Mbps |
20. | AT&T Global Network Services, LLC | 13 | 0.0 Mbps |
21. | 2405:6e00:2e02::/48 | 5 | 0.0 Mbps |
22. | Optusinternet | 11 | 0.0 Mbps |
23. | 2405:6e00:ec0::/43 | 7 | 0.0 Mbps |
24. | 2405:6e00:e40::/48 | 7 | 0.0 Mbps |
25. | 2405:6e00:e55::/48 | 7 | 0.0 Mbps |