These graphs show the evolution of default protocol, v6 address types, and average bandwidth in India over time.
They are generated using the data collected by the ipv6-test.com connection test page, and are updated on a monthly basis.
This graph shows the evolution of IPv6 support vs IPv4 for all our connection test.
The numbers are percentages, so we can expect almost 100% of hosts supporting IPv4 with a slow growth for IPv6.
ISP | IPv6 tests count | |
---|---|---|
1. | Bharti Airtel | 784 |
2. | Bharti Airtel Ltd | 82 |
3. | Bharti Airtel Limited | 48 |
4. | BSNL Internet | 22 |
5. | Hutchison Max Telecom Limited | 21 |
6. | Cloudflare, Inc. | 20 |
7. | Atria Convergence Technologies Pvt. Ltd. | 16 |
8. | Qualcomm, Inc. | 16 |
9. | Idea Cellular Ltd | 14 |
10. | Kerala Vision Broad Band Private Limited | 14 |
11. | Reliance Jio Infocomm Limited | 8 |
12. | Amazon.com, Inc. | 7 |
13. | Tata Play Broadband Private Limited | 6 |
14. | Bharat Sanchar Nigam Ltd | 6 |
15. | Google, LLC | 5 |
This graph shows the evolution of IPv6 support vs IPv4 for unique users of our connection test.
The numbers are percentages, so we can expect a slow growth towards 50% v4 / 50% v6.
ISP | Unique IPv6 addresses | |
---|---|---|
1. | Bharti Airtel | 263 |
2. | Bharti Airtel Ltd | 61 |
3. | Bharti Airtel Limited | 30 |
4. | Cloudflare, Inc. | 20 |
5. | Hutchison Max Telecom Limited | 16 |
6. | Atria Convergence Technologies Pvt. Ltd. | 13 |
7. | Idea Cellular Ltd | 10 |
8. | Kerala Vision Broad Band Private Limited | 10 |
9. | BSNL Internet | 10 |
10. | Qualcomm, Inc. | 7 |
11. | Tata Play Broadband Private Limited | 6 |
12. | Reliance Jio Infocomm Limited | 6 |
13. | Google, LLC | 4 |
14. | Bharat Sanchar Nigam Ltd | 4 |
15. | Amazon.com, Inc. | 1 |
This graph shows the percentage of browsers that default to IPv6 vs. IPv4 when visiting the ipv6-test connection test.
Hopefully, in the not so distant future, the v6 part will grow taller than the v4 one.
This graph shows the percentage of browsers that default to IPv6 vs. IPv4 for users that have both v4 and v6 connectivity.
Usually a system will default to v6 when it's available, but in some cases with tunneled connections, v4 stays the default.
ISP | Test count | IPv4 | IPv4 % | IPv6 | IPv6 % | |
---|---|---|---|---|---|---|
1. | BSNL Internet | 22 | 5 | 22.7% | 17 | 77.3% |
2. | Cloudflare, Inc. | 20 | 5 | 25.0% | 15 | 75.0% |
3. | Bharti Airtel | 784 | 323 | 41.2% | 461 | 58.8% |
4. | Bharti Airtel Limited | 48 | 21 | 43.8% | 27 | 56.3% |
5. | Bharti Airtel Ltd | 82 | 37 | 45.1% | 45 | 54.9% |
6. | Bharat Sanchar Nigam Ltd | 6 | 3 | 50.0% | 3 | 50.0% |
7. | Hutchison Max Telecom Limited | 21 | 11 | 52.4% | 10 | 47.6% |
8. | Kerala Vision Broad Band Private Limited | 14 | 8 | 57.1% | 6 | 42.9% |
9. | Atria Convergence Technologies Pvt. Ltd. | 16 | 10 | 62.5% | 6 | 37.5% |
10. | Reliance Jio Infocomm Limited | 8 | 5 | 62.5% | 3 | 37.5% |
11. | Idea Cellular Ltd | 14 | 9 | 64.3% | 5 | 35.7% |
12. | Tata Play Broadband Private Limited | 6 | 4 | 66.7% | 2 | 33.3% |
13. | Google, LLC | 5 | 4 | 80.0% | 1 | 20.0% |
14. | Amazon.com, Inc. | 7 | 6 | 85.7% | 1 | 14.3% |
15. | Qualcomm, Inc. | 16 | 16 | 100.0% | 0 | 0.0% |
This graph illustrates the connection speed gap between IPv4 and IPv6, numbers represent v6 speed as percentage of v4 speed.
The lower IPv6 speeds are often caused by tunneling overhead or insufficient v6 connectivity or peering capacity at ISPs.
ISP | Test count | IPv6 average | |
---|---|---|---|
1. | Tata Play Broadband Private Limited | 6 | 159.3 Mbps |
2. | Google, LLC | 5 | 111.5 Mbps |
3. | Bharti Airtel | 784 | 49.5 Mbps |
4. | Bharti Airtel Ltd | 82 | 0.0 Mbps |
5. | Hutchison Max Telecom Limited | 21 | 0.0 Mbps |
6. | Idea Cellular Ltd | 14 | 0.0 Mbps |
7. | Atria Convergence Technologies Pvt. Ltd. | 16 | 0.0 Mbps |
8. | Cloudflare, Inc. | 20 | 0.0 Mbps |
9. | Bharti Airtel Limited | 48 | 0.0 Mbps |
10. | Kerala Vision Broad Band Private Limited | 14 | 0.0 Mbps |
11. | Bharat Sanchar Nigam Ltd | 6 | 0.0 Mbps |
12. | Reliance Jio Infocomm Limited | 8 | 0.0 Mbps |
13. | Qualcomm, Inc. | 16 | 0.0 Mbps |
14. | BSNL Internet | 22 | 0.0 Mbps |
15. | Amazon.com, Inc. | 7 | 0.0 Mbps |