These graphs show the evolution of default protocol, v6 address types, and average bandwidth in Hong Kong over time.
They are generated using the data collected by the ipv6-test.com connection test page, and are updated on a monthly basis.
This graph shows the evolution of IPv6 support vs IPv4 for all our connection test.
The numbers are percentages, so we can expect almost 100% of hosts supporting IPv4 with a slow growth for IPv6.
ISP | IPv6 tests count | |
---|---|---|
1. | Chinanet | 223 |
2. | PCCW IMS Limited | 194 |
3. | Akari Networks (Hong Kong) | 129 |
4. | Akari Networks Limited | 105 |
5. | China Unicom Network | 97 |
6. | Hurricane Electric LLC | 83 |
7. | Cloudflarewarp | 61 |
8. | xTom Hong Kong Limited | 52 |
9. | Us-dmitinc | 49 |
10. | China Telecom | 44 |
11. | Hong Kong Broadband Network Ltd | 44 |
12. | China Mobile | 30 |
13. | HGC Global Communications Limited | 25 |
14. | Microsoft Corporation | 23 |
15. | China Mobile communications corporation | 23 |
16. | Google LLC | 23 |
17. | Misaka Network | 23 |
18. | HKBN Enterprise Solutions HK Limited | 18 |
19. | Shenzhen lesuyun Network Technology Co | 17 |
20. | LightNetwork Computing Limited | 13 |
21. | Sicloud Information Technology (hongkong) Co | 12 |
22. | Aperture Science Limited | 11 |
23. | Eons Data Communications Limited | 10 |
24. | SkyExchange Internet Access | 10 |
25. | Tele Asia Limited | 10 |
This graph shows the evolution of IPv6 support vs IPv4 for unique users of our connection test.
The numbers are percentages, so we can expect a slow growth towards 50% v4 / 50% v6.
ISP | Unique IPv6 addresses | |
---|---|---|
1. | Chinanet | 140 |
2. | PCCW IMS Limited | 122 |
3. | Akari Networks Limited | 105 |
4. | China Unicom Network | 73 |
5. | Hurricane Electric LLC | 45 |
6. | Cloudflarewarp | 38 |
7. | China Telecom | 33 |
8. | Hong Kong Broadband Network Ltd | 28 |
9. | China Mobile | 25 |
10. | Us-dmitinc | 24 |
11. | Akari Networks (Hong Kong) | 20 |
12. | HGC Global Communications Limited | 15 |
13. | LightNetwork Computing Limited | 13 |
14. | Shenzhen lesuyun Network Technology Co | 11 |
15. | Aperture Science Limited | 8 |
16. | China Mobile communications corporation | 8 |
17. | SkyExchange Internet Access | 8 |
18. | xTom Hong Kong Limited | 8 |
19. | Microsoft Corporation | 7 |
20. | Misaka Network | 7 |
21. | Route48 | 7 |
22. | Eons Data Communications Limited | 7 |
23. | HKBN Enterprise Solutions HK Limited | 7 |
24. | Kirino | 5 |
25. | Kirino LLC | 5 |
This graph shows the percentage of browsers that default to IPv6 vs. IPv4 when visiting the ipv6-test connection test.
Hopefully, in the not so distant future, the v6 part will grow taller than the v4 one.
This graph shows the percentage of browsers that default to IPv6 vs. IPv4 for users that have both v4 and v6 connectivity.
Usually a system will default to v6 when it's available, but in some cases with tunneled connections, v4 stays the default.
ISP | Test count | IPv4 | IPv4 % | IPv6 | IPv6 % | |
---|---|---|---|---|---|---|
1. | SkyExchange Internet Access | 10 | 0 | 0.0% | 10 | 100.0% |
2. | China Telecom | 44 | 5 | 11.4% | 39 | 88.6% |
3. | OneAsia Network Limited | 6 | 1 | 16.7% | 5 | 83.3% |
4. | HKBN Enterprise Solutions HK Limited | 18 | 3 | 16.7% | 15 | 83.3% |
5. | Sicloud Information Technology (hongkong) Co | 12 | 2 | 16.7% | 10 | 83.3% |
6. | M247 Ltd | 8 | 2 | 25.0% | 6 | 75.0% |
7. | Akari Networks Limited | 105 | 34 | 32.4% | 71 | 67.6% |
8. | 2012 Limited | 9 | 3 | 33.3% | 6 | 66.7% |
9. | Kirino LLC | 6 | 2 | 33.3% | 4 | 66.7% |
10. | Aperture Science Limited | 11 | 4 | 36.4% | 7 | 63.6% |
11. | China Unicom Network | 97 | 36 | 37.1% | 61 | 62.9% |
12. | LightNetwork Computing Limited | 13 | 5 | 38.5% | 8 | 61.5% |
13. | Hong Kong Broadband Network Ltd | 44 | 18 | 40.9% | 26 | 59.1% |
14. | Union FU WAH Digital Technology Limited | 7 | 3 | 42.9% | 4 | 57.1% |
15. | Hurricane Electric LLC | 83 | 36 | 43.4% | 47 | 56.6% |
16. | Misaka Network | 23 | 10 | 43.5% | 13 | 56.5% |
17. | Cloudflarewarp | 61 | 27 | 44.3% | 34 | 55.7% |
18. | Tele Asia Limited | 10 | 5 | 50.0% | 5 | 50.0% |
19. | Eons Data Communications Limited | 10 | 5 | 50.0% | 5 | 50.0% |
20. | xTom Hong Kong Limited | 52 | 27 | 51.9% | 25 | 48.1% |
21. | Akari Networks (Hong Kong) | 129 | 69 | 53.5% | 60 | 46.5% |
22. | HGC Global Communications Limited | 25 | 14 | 56.0% | 11 | 44.0% |
23. | Us-dmitinc | 49 | 28 | 57.1% | 21 | 42.9% |
24. | PCCW IMS Limited | 194 | 121 | 62.4% | 73 | 37.6% |
25. | Cncarenetworkltd | 7 | 5 | 71.4% | 2 | 28.6% |
This graph illustrates the connection speed gap between IPv4 and IPv6, numbers represent v6 speed as percentage of v4 speed.
The lower IPv6 speeds are often caused by tunneling overhead or insufficient v6 connectivity or peering capacity at ISPs.
ISP | Test count | IPv6 average | |
---|---|---|---|
1. | Microsoft Corporation | 23 | 77.0 Mbps |
2. | Us-dmitinc | 49 | 18.5 Mbps |
3. | PCCW IMS Limited | 194 | 16.9 Mbps |
4. | Hurricane Electric LLC | 83 | 16.1 Mbps |
5. | Akari Networks Limited | 105 | 12.5 Mbps |
6. | Akari Networks (Hong Kong) | 129 | 4.3 Mbps |
7. | Nearoute Limited | 7 | 0.3 Mbps |
8. | xTom Hong Kong Limited | 52 | 0.0 Mbps |
9. | Eons Data Communications Limited | 10 | 0.0 Mbps |
10. | Kirino LLC | 6 | 0.0 Mbps |
11. | Cloudflarewarp | 61 | 0.0 Mbps |
12. | Tele Asia Limited | 10 | 0.0 Mbps |
13. | Union FU WAH Digital Technology Limited | 7 | 0.0 Mbps |
14. | Route48 | 8 | 0.0 Mbps |
15. | 2012 Limited | 9 | 0.0 Mbps |
16. | China Mobile communications corporation | 23 | 0.0 Mbps |
17. | Sicloud Information Technology (hongkong) Co | 12 | 0.0 Mbps |
18. | SkyExchange Internet Access | 10 | 0.0 Mbps |
19. | China Mobile | 30 | 0.0 Mbps |
20. | Kirino | 6 | 0.0 Mbps |
21. | Aperture Science Limited | 11 | 0.0 Mbps |
22. | LightNetwork Computing Limited | 13 | 0.0 Mbps |
23. | Hong Kong Broadband Network Ltd | 44 | 0.0 Mbps |
24. | Cncarenetworkltd | 7 | 0.0 Mbps |
25. | HGC Global Communications Limited | 25 | 0.0 Mbps |